Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10884/1351
Título: | Perception of a Portuguese population regarding the acquisition and consumption of functional foods |
Autores: | Combadão, Jaime Ramalhete, Cátia Figueiredo, Paulo Caeiro, Patrícia |
Palavras-chave: | Functional food Consumer knowledge Wellbeing Factorial analysis |
Data: | 2016 |
Citação: | BMC Health Services Research 2016, 16(Suppl 3):O207 |
Resumo: | Foods are no longer only recognized for their role in providing essential nutrients for normal body activity and function. Since from the late 1980s, emphasis has been credited to their content in substances capable to promote health and wellbeing. Those functional foods (FF) can benefit body functions beyond nutritional effects, in a way that improves the state of health and wellbeing. To improve interventions, it is advantageous to understand the consumer's perception, namely at regional level, towards FF. Objectives: to assess consumers' attitudes regarding FF, as well as to characterise social, demographic and economic aspects associated with the consumption of FF, in a Portuguese population. Methods: A survey was carried out, among a portuguese population (N=120), in order to collect information on their socio-economic profile and on the constructs knowledge, motivation and attitude related to FF. The constructs were modelled as latent vaiables, divided in its factors, with the statistical assessment done by factorial analysis (FA). Results: The FA validated two different constructs, the attitudinal and the motivational. Those constructs were factorized as follows: one focused in foods, a second with the degree of knowledge in health beneficts and the third concerning the fortification and suplementation of food. Conclusions: These results can be used as a basis to improve communications efforts regarding consumption of FF as a means to improve health and wellbeing. |
URI: | http://hdl.handle.net/10884/1351 |
Aparece nas colecções: | A CS/CN - Artigos |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
leiria.pdf | 101.54 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.