Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/1351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Combadão, Jaime | - |
dc.contributor.author | Ramalhete, Cátia | - |
dc.contributor.author | Figueiredo, Paulo | - |
dc.contributor.author | Caeiro, Patrícia | - |
dc.date.accessioned | 2018-09-04T11:09:05Z | - |
dc.date.available | 2018-09-04T11:09:05Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | BMC Health Services Research 2016, 16(Suppl 3):O207 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10884/1351 | - |
dc.description.abstract | Foods are no longer only recognized for their role in providing essential nutrients for normal body activity and function. Since from the late 1980s, emphasis has been credited to their content in substances capable to promote health and wellbeing. Those functional foods (FF) can benefit body functions beyond nutritional effects, in a way that improves the state of health and wellbeing. To improve interventions, it is advantageous to understand the consumer's perception, namely at regional level, towards FF. Objectives: to assess consumers' attitudes regarding FF, as well as to characterise social, demographic and economic aspects associated with the consumption of FF, in a Portuguese population. Methods: A survey was carried out, among a portuguese population (N=120), in order to collect information on their socio-economic profile and on the constructs knowledge, motivation and attitude related to FF. The constructs were modelled as latent vaiables, divided in its factors, with the statistical assessment done by factorial analysis (FA). Results: The FA validated two different constructs, the attitudinal and the motivational. Those constructs were factorized as follows: one focused in foods, a second with the degree of knowledge in health beneficts and the third concerning the fortification and suplementation of food. Conclusions: These results can be used as a basis to improve communications efforts regarding consumption of FF as a means to improve health and wellbeing. | - |
dc.language.iso | eng | pt_PT |
dc.rights | openAccess | - |
dc.subject | Functional food | - |
dc.subject | Consumer knowledge | - |
dc.subject | Wellbeing | - |
dc.subject | Factorial analysis | - |
dc.title | Perception of a Portuguese population regarding the acquisition and consumption of functional foods | pt_PT |
dc.type | article | pt_PT |
dc.rpares | sim | pt_PT |
dc.fimpacto | 1.606 | pt_PT |
Appears in Collections: | A CS/CN - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
leiria.pdf | 101.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.