Collection's Items (Sorted by Data de depósito in descendente order): 1 to 10 of 10
Data | Título | Autor(es) |
Jul-2024 | Adaptation of the Work-Related Quality of Life-2 Scale (WRQoL-2) among Portuguese Workers | Sabino, Ana; Moreira, Ana; Cesário, Francisco; Coelho, Mafalda Pinto |
Jun-2024 | Measuring Sustainability: A Validation Study of a Triple Bottom Line (TBL) Scale in Portugal | Sabino, Ana; Moreira, Ana; Cesário, Franciscco; Coelho, Mafalda Pinto |
Dez-2023 | Como a inteligência artificial pode potenciar as PME? | Aguiar, António Soares |
Jun-2020 | Competences development and turnover intentions: the serial mediation effect of perceived internal employability and affective commitment | Moreira, Ana; Cesário, Francisco; Chambel, Maria José; Castanheira, Filipa |
Mar-2019 | On-boarding new employees: a three-component perspective of welcoming | Cesário, Francisco; Chambel, Maria José |
2019 | O silêncio dos colaboradores de Van Dyne, Ang e Botero (2003): Estudo da validade fatorial e da invariância da medida para Portugal | Sabino, Ana; Cesário, Francisco |
Abr-2019 | A Psychometric Assessment of a Human Resources Practice Measure for Temporary Agency Workers | Sobral, Filipa; Chambel, Maria José; Castanheira, Filipa; Cesário, Francisco |
Jun-2019 | An extension to the EVLN model: the role of employees’ silence | Sabino, Ana; Nogueira, Fernanda; Cesário, Francisco |
2019 | Linking perceptions of organizational support to temporary agency workers’ well-being The mediation of motivations | Lopes, Sílvia; Chambel, Maria José; Cesário, Francisco |
2019 | PERSPECTIVES ON THE NEW SILK ROAD AND WORLD DYNAMICS | Dias, Albertina |
Collection's Items (Sorted by Data de depósito in descendente order): 1 to 10 of 10