Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/520
Title: | Fruit and Vegetable consumption and overweight among School age children within the "COSI" portuguese study |
Authors: | Rito, Ana Carvalho, Maria Ana Ramos, Carlos Breda, João |
Keywords: | Childhood obesity Fruit and Vegetable consumption |
Issue Date: | 2011 |
Citation: | ECOG Conference |
Abstract: | A full list of all Portuguese private and public primary schools (N=6810) was provided by the Ministry of Education. A simple random two-stage sampling was applied and a nationally representative sample was drawn, with schools as the first unit of sampling. 189 schools were selected. Data from first and second graders(6A8 years old) from 181 primary schools of the seven geographical regions of Portugal (North, Centre, Lisbon and Tagus Valley, Alentejo, Algarve, Azores and Madeira) were collected. |
URI: | http://hdl.handle.net/10884/520 |
Appears in Collections: | A CS/CN - Comunicações a Conferências |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
34_Poster%20ECOG.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.