Collection's Items (Sorted by Data de depósito in descendente order): 1 to 14 of 14
Data | Título | Autor(es) |
Dez-2014 | E-Collaboration tools as a support to businesses internationalization - A case study analyses | Silva, Rui; Aguiar, António Soares; Pinto, Carlos |
Dez-2011 | Innovative Enhanced Learning Systems: Concepts and Challenges | Dias, Albertina; Bechina, Aurelie Aurilla |
Jul-2012 | Exploring User Generated Data Visualization in the Accommodation Sector | Carvalho, Elizabeth Simão; Chaves, Marcirio Silveira |
Fev-2008 | Why Do Firms Adopt E-Procurement Systems? Using Logistic Regression to Empirically Test a Conceptual Model | Aguiar, António; Reis, António |
Out-2006 | Desenvolvimento de uma Aplicação para Visualização de Sessões de Hidrocinesioterapia | Carvalho, Elizabeth, Simão; Marcos, Adérito |
Jun-2008 | Using a cartographic model to assist medical diagnoses | Carvalho, Elizabeth, Simão; Marcos, Adérito; Santos, Maribel, Yasmina; Espregueira-Mendes, João; Pereira, Rogério |
Mai-2008 | Medical Diagnoses with a Cartographic Oriented Model | Carvalho, Elizabeth, Simão; Marcos, Adérito; Santos, Maribel, Yasmina; Espregueira-Mendes, João |
7-Nov-2010 | Towards a Multilingual Ontology for Ontology-driven Content Mining in Social Web Sites | Chaves, Marcirio; Trojahn, Cássia |
5-Jul-2006 | Adding Geographic Scopes to Web Resources | Silva, Mário; Martins, Bruno; Chaves, Marcirio; Cardoso, Nuno; Afonso, Ana Paula |
Jun-2011 | Using Augmented Reality Virtual Assistants to Teach the Traditional Leather Tanning Process | Carvalho, Elizabeth, Simão; Maçães, Gustavo; Pimenta, Waldir |
Nov-2011 | Augmented Reality Visualization and Edition of Cognitive Workflow Capturing | Carvalho, Elizabeth, Simão; Domingues, Hugo; Maçães, Gustavo; Santos, Luís Paulo |
Out-2008 | A Prototype for a Cartographic Human Body Analysis | Carvalho, Elizabeth, Simão; Marcos, Adérito; Santos, Maribel, Yasmina; Espregueira-Mendes, João |
Jun-2011 | VRINMOTION: Utilização de Realidade Aumentada no sector mobiliário | Carvalho, Elizabeth, Simão; Maçães, Gustavo; Sousa, Nuno; Varajão, Isabel; Brito, Paulo |
Nov-2011 | Use of Augmented Reality in the furniture industry | Carvalho, Elizabeth, Simão; Maçães, Gustavo; Brito, Paulo; Varajão, Isabel; Sousa, Nuno |
Collection's Items (Sorted by Data de depósito in descendente order): 1 to 14 of 14