Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10884/1622
Título: | On-boarding new employees: a three-component perspective of welcoming |
Autores: | Cesário, Francisco Chambel, Maria José |
Palavras-chave: | Affective commitment Person-organization fit Work engagement On-boarding |
Data: | Mar-2019 |
Editora: | International Journal of Organisational Analysis |
Citação: | Cesário, F.; Chambel, M.J. (2019). On-boarding new employees: a three-component perspective of welcoming. International Journal of Organisational Analysis, Vol. 27(5), 1465-1479. |
Resumo: | Purpose – No component of the human capital management has been more overlooked by companies than the process of welcoming new recruited employees – the on-boarding phase. This paper aims to present a three-component perspective of on-boarding and a contribution to measuring the employees’ perceptions based on three dimensions of welcoming: structured corporate welcome, manager welcome and coworkers welcome. Design/methodology/approach – An empirical study based on a self-reported survey was conducted to test the model and an on-boarding employees’ perceptions proposed scale. The authors hypothesized that the three on-boarding components relate positively to some critical work outcomes (e.g. work engagement and affective organizational commitment). Analyses using a sample of 347 workers from Portuguese firms showed that the three-component on-boarding scale had adequate validity and all three components of onboarding were positively related to the work outcomes included in this study. Findings – Findings suggest that an effective onboarding process, based on the three-component perspective (corporate welcome, manager welcome and coworkers welcome), is a significant contribution to promote organizational affective commitment and work engagement of new employees. Originality/value – The paper addresses the need for organizations to design on-boarding programs based on an integrated perspective, not only formal corporate activities but also preparing managers and coworkers to host effectively new employees. Strong association with work outcomes enables a better understanding on how onboard can contribute to an engaged and retained workforce. |
URI: | http://hdl.handle.net/10884/1622 |
Aparece nas colecções: | CE/GEST - Artigos |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
On boarding new emplyyees.pdf | 200.41 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.