Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/1622
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cesário, Francisco | - |
dc.contributor.author | Chambel, Maria José | - |
dc.date.accessioned | 2024-01-08T17:21:13Z | - |
dc.date.available | 2024-01-08T17:21:13Z | - |
dc.date.issued | 2019-03 | - |
dc.identifier.citation | Cesário, F.; Chambel, M.J. (2019). On-boarding new employees: a three-component perspective of welcoming. International Journal of Organisational Analysis, Vol. 27(5), 1465-1479. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10884/1622 | - |
dc.description.abstract | Purpose – No component of the human capital management has been more overlooked by companies than the process of welcoming new recruited employees – the on-boarding phase. This paper aims to present a three-component perspective of on-boarding and a contribution to measuring the employees’ perceptions based on three dimensions of welcoming: structured corporate welcome, manager welcome and coworkers welcome. Design/methodology/approach – An empirical study based on a self-reported survey was conducted to test the model and an on-boarding employees’ perceptions proposed scale. The authors hypothesized that the three on-boarding components relate positively to some critical work outcomes (e.g. work engagement and affective organizational commitment). Analyses using a sample of 347 workers from Portuguese firms showed that the three-component on-boarding scale had adequate validity and all three components of onboarding were positively related to the work outcomes included in this study. Findings – Findings suggest that an effective onboarding process, based on the three-component perspective (corporate welcome, manager welcome and coworkers welcome), is a significant contribution to promote organizational affective commitment and work engagement of new employees. Originality/value – The paper addresses the need for organizations to design on-boarding programs based on an integrated perspective, not only formal corporate activities but also preparing managers and coworkers to host effectively new employees. Strong association with work outcomes enables a better understanding on how onboard can contribute to an engaged and retained workforce. | pt_PT |
dc.language.iso | en | pt_PT |
dc.publisher | International Journal of Organisational Analysis | pt_PT |
dc.subject | Affective commitment | pt_PT |
dc.subject | Person-organization fit | pt_PT |
dc.subject | Work engagement | pt_PT |
dc.subject | On-boarding | pt_PT |
dc.title | On-boarding new employees: a three-component perspective of welcoming | pt_PT |
dc.type | article | pt_PT |
dc.rpares | sim | pt_PT |
Appears in Collections: | CE/GEST - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
On boarding new emplyyees.pdf | 200.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.