Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10884/1496
Título: | On the Tortuosity of TPMS Sca olds for Tissue Engineering |
Autores: | Guerreiro, R. Pires, T. Guedes, J. M. Fernandes, P. R. Castro, A. P. G. |
Palavras-chave: | Tissue engineering TPMS sca olds Tortuosity Computational fluid dynamics Permeability Homogenisation method |
Data: | Abr-2020 |
Editora: | Symmetry |
Citação: | Guerreiro, R. et al. (2020). On the Tortuosity of TPMS Sca olds for Tissue Engineering. Symmetry, 12(4), 596 |
Resumo: | Abstract: Recently, bone tissue engineering (TE) has seen new developments, with triply periodic minimal surfaces (TPMSs) being used to develop new porosity-controlled sca olds to interface new tissue growth. The process of choosing the best geometry to a specific application still lacks research, so the goal for this work is to propose a new method of sca old selection, based on assessing the tortuosity inside these symmetric TPMS-based structures. Additionally, computer fluid dynamic (CFD) simulations were conducted to validate this method. The comparison between tortuosity and CFD outputs suggests that an analysis of the tortuosity could be used as an early indicator of the sca old’s viability for specific applications, favouring sca olds with more intricate and curvature-dependent streamlines. |
URI: | http://hdl.handle.net/10884/1496 |
Aparece nas colecções: | E/EM - Artigos |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
symmetry-12-00596.pdf | 8.3 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.