Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10884/1496
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Guerreiro, R. | - |
dc.contributor.author | Pires, T. | - |
dc.contributor.author | Guedes, J. M. | - |
dc.contributor.author | Fernandes, P. R. | - |
dc.contributor.author | Castro, A. P. G. | - |
dc.date.accessioned | 2021-05-13T11:09:01Z | - |
dc.date.available | 2021-05-13T11:09:01Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.citation | Guerreiro, R. et al. (2020). On the Tortuosity of TPMS Sca olds for Tissue Engineering. Symmetry, 12(4), 596 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10884/1496 | - |
dc.description.abstract | Abstract: Recently, bone tissue engineering (TE) has seen new developments, with triply periodic minimal surfaces (TPMSs) being used to develop new porosity-controlled sca olds to interface new tissue growth. The process of choosing the best geometry to a specific application still lacks research, so the goal for this work is to propose a new method of sca old selection, based on assessing the tortuosity inside these symmetric TPMS-based structures. Additionally, computer fluid dynamic (CFD) simulations were conducted to validate this method. The comparison between tortuosity and CFD outputs suggests that an analysis of the tortuosity could be used as an early indicator of the sca old’s viability for specific applications, favouring sca olds with more intricate and curvature-dependent streamlines. | pt_PT |
dc.language.iso | en | pt_PT |
dc.publisher | Symmetry | pt_PT |
dc.rights | openAccess | - |
dc.subject | Tissue engineering | pt_PT |
dc.subject | TPMS sca olds | pt_PT |
dc.subject | Tortuosity | pt_PT |
dc.subject | Computational fluid dynamics | pt_PT |
dc.subject | Permeability | pt_PT |
dc.subject | Homogenisation method | pt_PT |
dc.title | On the Tortuosity of TPMS Sca olds for Tissue Engineering | pt_PT |
dc.type | article | pt_PT |
dc.rpares | nao | pt_PT |
dc.fimpacto | 2,645 | pt_PT |
Aparece nas colecções: | E/EM - Artigos |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
symmetry-12-00596.pdf | 8.3 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.