Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10884/1460
Título: | Developing a scale measuring Organizational Happiness for communication and information professionals: content analysis and exploratory factorial analyses |
Autores: | Dutschke, Georg Rosa, Carlos Alves Loureiro, Ana Casaca, Joaquim |
Palavras-chave: | Organizational happiness Work well being Scale Exploratory Factorial Analysis |
Data: | Out-2015 |
Citação: | Dutschke, G.; Rosa, C. A.; Loureiro, A.; Casaca, J. (2015). Developing a scale measuring Organizational Happiness for communication and information professionals: content analysis and exploratory factorial analyses. Proceedings of the 8th International Conference Senses and Sensibility, Lisboa |
Resumo: | Research on organizational happiness has been increasing in recent years but there is still need to develop instruments to measure happiness at work, considering organizational factors. These studies aim to start this work, proposing a scale to measure organizational happiness. We conducted two studies, following a cross validation approach. The first study, qualitative, by applying content analyses, aimed to identify the factors and variables considered essential to be happy within the organization. The sample in study 1 consisted of 969 active professionals from Human Resources Portuguese Association database. Based on the content analyses we developed a first questionnaire. Study 2 aimed to initiate the scale validation. The questionnaire developed in study 1 was answered by a second sample of 1336 active professionals. The exploratory analysis identified four first order factors. Next step will be to proceed with confirmatory factorial analysis to validate the model and propose a final scale. |
URI: | http://hdl.handle.net/10884/1460 |
Aparece nas colecções: | A CE/MKT - Comunicações a Conferências |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
DevelopingascalemeasuringOrganizationalHappinessforcommunicationandinformationprofessionals_contentanalysisandexploratoryfactorialanalyses.pdf | 990.05 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.