Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/1460
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutschke, Georg | - |
dc.contributor.author | Rosa, Carlos Alves | - |
dc.contributor.author | Loureiro, Ana | - |
dc.contributor.author | Casaca, Joaquim | - |
dc.date.accessioned | 2019-12-13T12:43:16Z | - |
dc.date.available | 2019-12-13T12:43:16Z | - |
dc.date.issued | 2015-10 | - |
dc.identifier.citation | Dutschke, G.; Rosa, C. A.; Loureiro, A.; Casaca, J. (2015). Developing a scale measuring Organizational Happiness for communication and information professionals: content analysis and exploratory factorial analyses. Proceedings of the 8th International Conference Senses and Sensibility, Lisboa | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10884/1460 | - |
dc.description.abstract | Research on organizational happiness has been increasing in recent years but there is still need to develop instruments to measure happiness at work, considering organizational factors. These studies aim to start this work, proposing a scale to measure organizational happiness. We conducted two studies, following a cross validation approach. The first study, qualitative, by applying content analyses, aimed to identify the factors and variables considered essential to be happy within the organization. The sample in study 1 consisted of 969 active professionals from Human Resources Portuguese Association database. Based on the content analyses we developed a first questionnaire. Study 2 aimed to initiate the scale validation. The questionnaire developed in study 1 was answered by a second sample of 1336 active professionals. The exploratory analysis identified four first order factors. Next step will be to proceed with confirmatory factorial analysis to validate the model and propose a final scale. | pt_PT |
dc.language.iso | en | pt_PT |
dc.rights | openAccess | - |
dc.subject | Organizational happiness | pt_PT |
dc.subject | Work well being | pt_PT |
dc.subject | Scale | pt_PT |
dc.subject | Exploratory Factorial Analysis | pt_PT |
dc.title | Developing a scale measuring Organizational Happiness for communication and information professionals: content analysis and exploratory factorial analyses | pt_PT |
dc.type | presentation | pt_PT |
dc.rpares | nao | pt_PT |
Appears in Collections: | A CE/MKT - Comunicações a Conferências |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DevelopingascalemeasuringOrganizationalHappinessforcommunicationandinformationprofessionals_contentanalysisandexploratoryfactorialanalyses.pdf | 990.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.