Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10884/1314
Título: | Antibacterial activity of some African medicinal plants used traditionally against infectious diseases. |
Autores: | Madureira, Ana Margarida Ramalhete, Cátia Mulhovo, Silva Duarte, Aida Ferreira, Maria José |
Data: | Abr-2012 |
Editora: | Pharmaceutical Biology |
Resumo: | CONTEXT: Plants are known to play a crucial role in African traditional medicine for the treatment of infection diseases. OBJECTIVES: To investigate the claimed antimicrobial properties of plants traditionally used in African countries, providing scientific validation for their use. MATERIALS AND METHODS: Eighty-three polar and non-polar extracts from 22 medicinal plants were screened for their antibacterial activity against Gram-positive (Staphylococcus aureus and Enterococcus faecalis) and Gram-negative bacteria (Escherichia coli, Pseudomonas aeruginosa, Klebsiella pneumoniae) and Mycobacterium smegmatis using the broth microdilution method. RESULTS AND DISCUSSION: In vitro antibacterial activity against one or more tested bacteria was shown by 83% of the extracts. The highest activity was obtained with the methanol extracts of the aerial parts of Acacia karroo Hayne (Fabaceae) and Anacardium occidentale L. (Anacardiaceae) and the roots of Bridelia cathartica G. Bertol (Euphorbiaceae), against S. aureus (minimum inhibitory concentration (MIC) = 7.5 µg/mL). The same MIC values were exhibited against E. faecalis by the methanol extract of A. occidentale, the dichloromethane and methanol extracts of B. cathartica and the ethyl acetate extract of Momordica balsamina l. (Curcubitaceae) leaves. Gram-negative bacteria were less sensitive; the growth of P. aeruginosa was significantly inhibited (MIC = 31 µg/mL) by the n-hexane and methanol extracts of Gomphocarpus fruticosus (l.) Ait. (Asclepiadaceae) fruits and by the dichloromethane extract of Trichilia emetica Vahl (Meliaceae) seeds. Most of the active extracts were rich in fenols/flavonoids. CONCLUSION: This study supports the use of most of the studied plants in traditional medicine, for the treatment of infectious diseases. Some of them are worthy of further investigation. |
URI: | http://hdl.handle.net/10884/1314 |
Aparece nas colecções: | A CS/CN - Artigos |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2012_April.pdf | 276.52 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.