Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10884/1309
Título: | Triterpenoids from Momordica balsamina: modulation of ABCB1 mediated Multidrug Resistance |
Autores: | Ramalhete, Cátia Molnar, Joseph Mulhovo, Silva Ferreira, Maria José |
Data: | 2016 |
Editora: | Bioorganic & Medicinal Chemistry |
Resumo: | The ability as P-glycoprotein (P-gp, ABCB1) modulators of thirty (1-30) triterpenoids of the cucurbitane-type was evaluated on human L5178 mouse T-lymphoma cell line transfected with the human MDR1 gene, through the rhodamine-123 exclusion assay. Compounds (1-26, and 29, 30) were previously obtained from the African medicinal plant Momordica balsamina, through both isolation (1-15) and molecular derivatization (16-26 and 29, 30). Compounds 27-28 are two new karavilagenin C (34) derivatives having succinic acid moieties. Apart from 4, 6, 8, 10 and 11, most of the isolated compounds (1-15) displayed strong MDR reversing activity in a dose-dependent mode, exhibiting a many-fold activity when compared with verapamil, used as positive control. At the lowest concentration tested, compounds 2 and 7 were the most active. However, a decrease of activity was found for the acyl derivatives (16-30). In a chemosensitivity assay, the MDR reversing activity of some of the most active compounds (1-3, 5, 7, 12-15) was further assessed on the same cell model. All the tested compounds, excepting 15, corroborated the results of the transport assay, revealing to synergistically interact with doxorubicin. Structure-activity relationship studies, taking into account previous results, showed that different substitution patterns, at both the tetracyclic nucleus and the side chain, play important role in ABCB1 reversal activity. An optimal lipophilicity was also recognized. |
URI: | http://hdl.handle.net/10884/1309 |
Aparece nas colecções: | A CS/CN - Artigos |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.