CTIC/GSC - Artigos
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Issue Date | Title | Author(s) |
Dec-2017 | Research Design - The New Perspective of Research Methodology | Silva, Carla |
Jul-2019 | DuinoBlocks4Kids: Utilizando Tecnologia Livre e Materiais de Baixo Custo para o Exercício do Pensamento Computacional no Ensino Fundamental I por meio do Aprendizado de Programação Aliado à Robótica Educacional | Queiroz, Rubens Lacerda; Sampaio, Fábio Ferrentini; Santos, Mónica Pereira dos |
Jul-2019 | A Cross-analysis of Block-based and Visual Programming Apps with Computer Science Student-Teachers | Piedade, João; Pedro, Ana; Sampaio, Fábio Ferrentini; Dorotea, Nuno |
Jan-2019 | The Impact of Perioperative Data Science in Hospital Knowledge Management | Baptista, Márcia; Vasconcelos, José Braga; Rocha, Álvaro; Silva, Rita; Carvalho, João Vidal; Jardim, Helena Gonçalves; Quintal, António |
2-Apr-2017 | A Framework to Develop Intelligent Agents to Support Sentiment Analysis | Luxen, Jose; Macedo, Mario; Billonet, Laurent |
2017 | TOWARDS AN IMPROVEMENT OF PATIENT SAFETY: A FRAMEWORK FOR CLINICAL DECISION SUPPORT SYSTEMS | Macedo, Mário; Jabari, Carol; Moreb, Mohammad |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Recent Submissions
Research Design - The New Perspective of Research Methodology
DuinoBlocks4Kids: Utilizando Tecnologia Livre e Materiais de Baixo Custo para o Exercício do Pensamento Computacional no Ensino Fundamental I por meio do Aprendizado de Programação Aliado à Robótica Educacional
A Cross-analysis of Block-based and Visual Programming Apps with Computer Science Student-Teachers
The Impact of Perioperative Data Science in Hospital Knowledge Management
Discover
Author
- 1
Moreb, Mohammad
- 1
Pedro, Ana
- 1
Piedade, João
- 1
Queiroz, Rubens Lacerda
- 1
Quintal, António
- 1
Rocha, Álvaro
- 1
Santos, Mónica Pereira dos
- 1
Silva, Carla
- 1
Silva, Rita
- 1
Vasconcelos, José Braga
- .
< previous