Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10884/896
Título: | Identifying allergens and intolerances in food products through the use of a mobile application |
Autores: | Correia, Luís Filipe Araújo |
Palavras-chave: | Food allergies Food intolerance Barcode Smartphone |
Data: | 2013 |
Citação: | Correia, Luís Filipe Araújo (2013). Identifying allergens and intolerances in food products through the use of a mobile application. Barcarena : Universidade Atlântica |
Resumo: | Modern society habits have an impact on the way we eat, often leading to the consumption of ready made meals. As more and more ingredients are added to our daily diet some people have developed food allergies. Since there is no cure for food allergies, the best practice is to avoid them by carefully reading the product labels. Internet enabled smartphones are easily available today and there are already several applications that can help the user to live a healthier lifestyle by providing coaching plans and inviting the user to exercise more. This work introduces the design, development and implementation of an economic mobile software solution that can give the end-user a good support in identifying allergens in products. During the elaboration of this thesis, a prototype was created to provide a proof of concept mobile application. This prototype included a database, web services and a smartphone mobile application. |
URI: | http://hdl.handle.net/10884/896 |
Aparece nas colecções: | A CTIC/STI - Trabalhos Finais de Licenciatura |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
TFC_LC.pdf | 769.07 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.