Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/503Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | George, Florian | - |
| dc.contributor.author | Figueiredo, Paulo | - |
| dc.contributor.author | Brouillard, Raymond | - |
| dc.date.accessioned | 2012-03-06T16:06:33Z | - |
| dc.date.available | 2012-03-06T16:06:33Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.citation | Phytochemistry 50 (1999) 1391-1394 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10884/503 | - |
| dc.description.abstract | It is demonstrated that complexation between the ferric cation and the Z-chalcone of the naturally occurring anthocyanin malvin takes place in acidic aqueous solutions. The flexible open cavity of the Z-chalcone best fits the steric and electronic requirements of the ferric ion in water. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | en |
| dc.subject | Anthocyanin | pt_PT |
| dc.subject | Malvin | pt_PT |
| dc.subject | Z-chalcone | pt_PT |
| dc.subject | Ferric complexation | pt_PT |
| dc.title | Malvin Z-chalcone: An unexpected new open cavity for the ferric cation | pt_PT |
| dc.type | article | pt_PT |
| Appears in Collections: | A CS/CN - Artigos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| phyto2.pdf | 752.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.