Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10884/414
Título: | Monitoring Changes in Coastal Areas. From the socio-economic to an integrated approach |
Autores: | Lourenço, Nelson Russo Machado, Carlos Jorge, Rosário Rodrigues, Luís |
Palavras-chave: | Coastal Areas land use changes agents of change integrated methodology |
Data: | 2000 |
Citação: | Lourenço, N.; Russo Machado; C.; Jorge, R.; Rodrigues, L. (2000). Monitoring Changes in Coastal Areas. From the socio-economic to an integrated approach. Proceedings of the Workshop on Land Cover Changes Modeling In Coastal Areas. (co-organised by: International Centre for High Science and Technology of UNIDO; Committee on Science and Technology in Developing Countries of the International Council for Science; Institute for Ocean Management, Anna University; Centre for Space Science and Technology Education in the Asia Pacific and the Tata Energy Research Institute). April 17-20, 2000. Chennai, India |
Resumo: | This paper aims at presenting the dynamics of land cover changes in coastal areas. These dynamics were identified, in coastal Alentejo (Portugal) by the application of an integrated methodology that associated the land cover data with the socio-economic data. The use of Geographic Information Systems made possible the association of land cover data and socio-economic data using different levels of analysis. |
URI: | http://hdl.handle.net/10884/414 |
Aparece nas colecções: | A CTAD/GAT - Artigos |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2000 _CHENNAI_ Monitoring Changes in Coastal Areas.pdf | 560.74 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.