Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/353
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lourenço, Nelson | - |
dc.contributor.author | Jorge, Rosário | - |
dc.contributor.author | Russo Machado, Carlos | - |
dc.contributor.author | Rodrigues, Luís | - |
dc.date.accessioned | 2012-02-07T16:35:26Z | - |
dc.date.available | 2012-02-07T16:35:26Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Lourenço, N.; Jorge, R.; Machado, C.R.; Rodrigues, L. 2002. An Integrated approach to understand territory dynamics. The coastal alentejo (Portugal). Nota di Lavoro 84.2002. Milano: Fondazione Eni Enrico Mattei. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10884/353 | - |
dc.description.abstract | This paper aims at presenting an integrated framework for the study of territorial dynamics in coastal areas. The use of Geographic Information Systems made possible the association of land cover data and socio-economic data using different levels of spatial analysis. The Coastal Alentejo (Portugal) was used as case study to identify these territorial dynamics. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Fondazione Eni Enrico Mattei (FEEM) | pt_PT |
dc.rights | openAccess | en |
dc.subject | Integrated analysis | pt_PT |
dc.subject | Territory dynamics | pt_PT |
dc.subject | Coastal Alentejo | pt_PT |
dc.title | An Integrated approach to understand territory dynamics. The coastal alentejo (Portugal) | pt_PT |
dc.type | workingPaper | pt_PT |
Appears in Collections: | A CTAD/GAT - Relatórios / Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2002_Integrated_Approach.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.