Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10884/335
Título: | Management of Water Pollutants Based on Multi-Criteria Analysis and Fuzzy Logics |
Autores: | Cescotto, Serge Roubens, Marc Rigo, Nicolas Gao, Shixiang Wang, Xiaodong Zhang, Aiquan Lourenço, Nelson Zhou, Jiti Xiang, Xuemin Lobo Ferreira, Joao Paulo |
Palavras-chave: | Rivers pollutants methodology management policy |
Data: | 2007 |
Editora: | Tsinghua University Press & Springer-Verlag |
Citação: | Cescotto, S.; Roubens, M.; Rigo, N.; Gao, S.; Wang, X.; Zhang, A.; Lourenco, N.; Zhou, J.; Xiang, X. and Lobo Ferreira, J. P. 2007. Management of Water Pollutants Based on Multi-Criteria Analysis and Fuzzy Logics. Computational Methods in Engineering & Science. Hainan: Tsinghua University Press & Springer-Verlag. pp.1-14 |
Resumo: | This work has been developed in the frame of the MANPORIVERS research project funded by the European Commission. The goal is to identify effective and sustainable policies for the management of surface and ground water pollutants, taking account of their relationships with food production and human health. A methodology based on the combination of fuzzy logics and multicriteria analysis is proposed as a decision aid tool for the development of such policies. An example of application in the Huai river basin is given. |
URI: | http://hdl.handle.net/10884/335 |
ISBN: | 9783540482604 |
Aparece nas colecções: | A CTAD/GAT - Parte ou Capitulo de Livros |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2007_Manporivers.pdf | 1.38 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.