Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10884/294
Título: | Use of Augmented Reality in the furniture industry |
Autores: | Carvalho, Elizabeth, Simão Maçães, Gustavo Brito, Paulo Varajão, Isabel Sousa, Nuno |
Palavras-chave: | augmented reality computer graphics software reusability |
Data: | Nov-2011 |
Editora: | First Experiment@ Int. Conference (exp.at’11), Lisboa, Portugal |
Resumo: | The architects conceive the interior visual aspect of a house based on sketches and drawings. These drawing schemes are perfectly understandable by technicians that are responsible for their implementation, but to the client, most of the time, they seem somewhat unrealistic and ungraspable in terms of visual model. This issue is especially sensitive when the inner components are actually pieces of different kinds of furniture and other decoration stuff. The ideal situation should be to offer the client a preview of what is designed to decorate his home and even better, to be able in real-time, to make changes in some of the design details and previewing the results. The VRINMOTION is a configurable and modular platform that has been developed to solve this gap between the designer’s and the client’s visual models. It offers an immersive preview of the interior decoration, customizable to the spatial real world visualization area having Augmented Reality (AR) as its technological background. |
URI: | http://hdl.handle.net/10884/294 |
Aparece nas colecções: | A CTIC/STI- Artigos |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
1st Experiment@VRINMOTION.pdf | 658.94 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.