Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10884/1676
Título: | Effect of Educational Intervention on Knowledge and Level of Adherence among Hemodialysis Patients: A Randomized Controlled Trial |
Autores: | Dsouza, Brayal Prabhu, Ravindra Unnikrishnan, B. Ballal, Sudarshan Mundkur, Suneel C. Sekaran, Varalakshmi Chandra Shetty, Avinash Moreira, Paulo |
Palavras-chave: | educational Intervention hemodialysis kidneys diseases randomized Controlled Trial |
Data: | 2023 |
Editora: | Global Health, Epidemiology and Genomics |
Citação: | Dsouza, B., et al. (2023). Effect of Educational Intervention on Knowledge and Level of Adherence among Hemodialysis Patients: A Randomized Controlled Trial. Global Health, Epidemiology and Genomics. https://doi.org/10.1155/2023/4295613 |
Resumo: | Purpose. ,e purpose of the study was to assess the impact of an educational intervention on the level of knowledge and adherence to the treatment regimen among hemodialysis (HD) patients as well as to describe the association between these variables. Methods. In this randomized controlled trial, 160 HD patients at an HDcentre of a 2030-bed tertiary teaching hospital in Southern India were randomly assigned into intervention (N= 80, received education and a booklet) and control (N= 80, received standard care) groups. Knowledge and adherence were measured preintervention and postintervention using a validated questionnaire for knowledge and the ESRD-AQ (End-Stage Renal Disease Questionnaire) for the level of adherence. ,e statistical analysis of the data was performed with the help of the Statistical Program SPSS version 19.0. ,e statistical signi>cance level was set at 0.05. Results. ,e increase in knowledge on disease management, ?uid adherence, and dietary adherence in the intervention group was signi>cantly higher compared to the control group. ,ere was no signi>cant correlation between knowledge and adherence. Adherence improved for all the domains, i.e., dialysis attendance, episodes of shortening, adherence to medication, ?uid restriction, and dietary restriction. Adherence to ?uid and dietary restriction was statistically signi>cant. ,is trail is registered with https://clinicaltrials.gov/ct2/show/CTRI/2018/05/014166. |
URI: | http://hdl.handle.net/10884/1676 |
Aparece nas colecções: | CE/GS - Artigos |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Effect of Educ in Adherence Hemodyalises April 2023.pdf | 495.84 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.