Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/1438
Title: | Measuring and Improving Multigenerational Organizational Happiness for Increased Productivity |
Authors: | Dutschke, Georg Dias, Álvaro |
Keywords: | Organizational happiness Productivity Work-life balance Transformational Leadership |
Issue Date: | 2019 |
Publisher: | IGI Global |
Abstract: | Organizational and employee happiness is essential to the success and achievement of any business or corporation. Ensuring engagement among employees requires a measurement method and strategies that can be implemented when results are less than desirable. Identifying the necessary markers and implementing cogent strategies can promote success in multinational and local organizations. Measuring and Improving Multigenerational Organizational Happiness for Increased Productivity is a critical scholarly publication that examines organizational happiness and its correlations with productivity. Featuring a wide range of topics such as absenteeism, work-life balance, and transactional leadership, this book is ideal for executives, human resources professionals, policymakers, academicians, professionals, managers, researchers, and students. |
URI: | http://hdl.handle.net/10884/1438 |
Appears in Collections: | CE/MKT - Livros |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9781799825951.webp | 6.58 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.