Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10884/1438
Título: | Measuring and Improving Multigenerational Organizational Happiness for Increased Productivity |
Autores: | Dutschke, Georg Dias, Álvaro |
Palavras-chave: | Organizational happiness Productivity Work-life balance Transformational Leadership |
Data: | 2019 |
Editora: | IGI Global |
Resumo: | Organizational and employee happiness is essential to the success and achievement of any business or corporation. Ensuring engagement among employees requires a measurement method and strategies that can be implemented when results are less than desirable. Identifying the necessary markers and implementing cogent strategies can promote success in multinational and local organizations. Measuring and Improving Multigenerational Organizational Happiness for Increased Productivity is a critical scholarly publication that examines organizational happiness and its correlations with productivity. Featuring a wide range of topics such as absenteeism, work-life balance, and transactional leadership, this book is ideal for executives, human resources professionals, policymakers, academicians, professionals, managers, researchers, and students. |
URI: | http://hdl.handle.net/10884/1438 |
Aparece nas colecções: | CE/MKT - Livros |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
9781799825951.webp | 6.58 kB | Unknown | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.