Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10884/1437
Título: | Value Creation in Volatile Economies |
Autores: | Dias, Álvaro Lopes Dutschke, Georg |
Palavras-chave: | Value creation Communities barriers Volatile economies |
Data: | 2019 |
Editora: | IGI Global |
Citação: | Dias, A. L.; Dutschke, G. (2018). Value Creation in Volatile Economies. In J. Carvalho, & E. Sabino (Eds.), Strategy and Superior Performance of Micro and Small Businesses in Volatile Economies (pp. 18-31). Hershey, PA: IGI Global. doi:10.4018/978-1-5225-7888-8.ch002 |
Resumo: | This chapter presents in a simplified way that communities in volatile economies can create value through the identification, valorization, and operationalization of knowledge, traditions, and other cultural dimensions, many of them in the domain of tacit knowledge, available in the minds of people and community shared value. Through a cycle of identification of local knowledge, it is possible to begin the whole process, which necessarily passes through the cooperation between the various local actors. In a third phase, it is essential to structure the positioning, which represents the conceptual dimension concerning the way the community intends to present itself to the market. Next, it is essential to structure this offer, promoting value creation and capture. As such, the community should value their products or services by enhancing local knowledge and taking value creation initiatives in favor of local development (value capture). |
URI: | http://hdl.handle.net/10884/1437 |
Aparece nas colecções: | CE/MKT - Parte ou Capitulo de Livro |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Value creation.pdf | 128.45 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.