Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/1374
Title: | Genetic polymorphisms may modulate bone and energy metabolism of mountain cycling ultramarathon athlete's |
Authors: | Alonso, Isanete Matos, Andreia Ribeiro, Ricardo Gil, Ângela Cardoso, Carlos Bicho, Manuel |
Keywords: | Energy metabolism Bone Mountain cycling ultramarathon Physical activities |
Issue Date: | May-2018 |
Citation: | 20th European Congress of Endocronology |
Abstract: | The interaction between bone and energy metabolism may be enhanced in high demanding physical activities. We hypothesize that genetic background may modulate the exercise-associated bone and energy responses of mountain cycling ultramarathon. |
URI: | http://hdl.handle.net/10884/1374 |
Appears in Collections: | CS/CN - Comunicações a Conferências |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018ECE-GeneticProfile-BoneEnergyMetabolism.v2.pdf | 10.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.