Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/1374
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alonso, Isanete | - |
dc.contributor.author | Matos, Andreia | - |
dc.contributor.author | Ribeiro, Ricardo | - |
dc.contributor.author | Gil, Ângela | - |
dc.contributor.author | Cardoso, Carlos | - |
dc.contributor.author | Bicho, Manuel | - |
dc.date.accessioned | 2018-09-21T14:20:05Z | - |
dc.date.available | 2018-09-21T14:20:05Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.citation | 20th European Congress of Endocronology | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10884/1374 | - |
dc.description.abstract | The interaction between bone and energy metabolism may be enhanced in high demanding physical activities. We hypothesize that genetic background may modulate the exercise-associated bone and energy responses of mountain cycling ultramarathon. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | openAccess | - |
dc.subject | Energy metabolism | pt_PT |
dc.subject | Bone | pt_PT |
dc.subject | Mountain cycling ultramarathon | pt_PT |
dc.subject | Physical activities | pt_PT |
dc.title | Genetic polymorphisms may modulate bone and energy metabolism of mountain cycling ultramarathon athlete's | pt_PT |
dc.type | conferenceObject | pt_PT |
dc.rpares | nao | pt_PT |
Appears in Collections: | CS/CN - Comunicações a Conferências |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018ECE-GeneticProfile-BoneEnergyMetabolism.v2.pdf | 10.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.