Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/1344
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | George, Florian | - |
dc.contributor.author | Figueiredo, Paulo | - |
dc.contributor.author | Toki, Kenjiro | - |
dc.contributor.author | Tatsuzawa, Fumi | - |
dc.contributor.author | Saito, Norio | - |
dc.contributor.author | Brouillard, Raymond | - |
dc.date.accessioned | 2018-09-04T10:30:44Z | - |
dc.date.available | 2018-09-04T10:30:44Z | - |
dc.date.issued | 2001-07 | - |
dc.identifier.citation | Phytochemistry, Vol. 57, pages 791-795 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10884/1344 | - |
dc.description.abstract | The recently isolated pigments from Petunia integrifolia and Triteleia bridgesii present a distinct feature that sheds new light on the understanding of intramolecular copigmentation of anthocyanins. These are among the infrequent anthocyanins that naturally present a coumaric acid substituent in both cis and trans forms. As a consequence, the two isomers demonstrate substantial variations of their thermodynamic and kinetic constants and also colour properties. A possible explanation for these characteristics is presented, making use of molecular modelling and taking into account the three-dimensional structures of the pigments. | pt_PT |
dc.language | eng | - |
dc.rights | openAccess | - |
dc.title | Influence of trans-cis isomerisation of coumaric acid substituents on colour variance and stabilisation in anthocyanins | pt_PT |
dc.type | article | pt_PT |
dc.rpares | sim | pt_PT |
dc.fimpacto | 3.186 | pt_PT |
Appears in Collections: | A CS/CN - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Capture.PNG | 76.56 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.