Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/1320
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duarte, Noélia | - |
dc.contributor.author | Ramalhete, Cátia | - |
dc.contributor.author | Varga, A. | - |
dc.contributor.author | Molnar, Joseph | - |
dc.contributor.author | Ferreira, Maria José | - |
dc.date.accessioned | 2018-08-28T11:04:16Z | - |
dc.date.available | 2018-08-28T11:04:16Z | - |
dc.date.issued | 2009-11 | - |
dc.identifier.uri | http://hdl.handle.net/10884/1320 | - |
dc.description.abstract | BACKGROUND: One of the most promising strategies to overcome multidrug resistance (MDR) is to use compounds that can modulate P-glycoprotein and restore the cytotoxicity of anticancer drugs. Furthermore, the search for compounds that regulate and overcome apoptosis deficiency of cancer cells is also of great therapeutic importance. MATERIALS AND METHODS: Seven known pentacyclic triterpenes and one steroid were isolated from Euphorbia lagascae methanolic extracts and identified by physical and spectroscopic methods. These compounds, together with eleven terpenoids previously isolated from Euphorbia lagascae and E. tuckeyana were tested for their MDR-reversing and/or apoptosis induction activities by flow cytometry on L5178 human MDR1 gene-transfected mouse lymphoma cells. RESULTS: Four taraxastane-type triterpenes: 21alpha-hydroxytaraxasterol, 21alpha-hydroxytaraxasterol acetate, 3beta,30-dihydroxy-20(21)-taraxastene and 3beta-hydroxy-20-taraxasten-30-al, and two steroids: stigmastane-3,6-dione and ergosterol peroxide exhibited a significant MDR-Pgp modulation activity. Some aspects of structure-activity relationships are discussed. Regarding apoptosis induction, the most significant results were obtained for the polycyclic diterpenes ent-16alpha,17-dihydroxykauran-3-one and ent-16alpha,17-dihydroxyatisan-3-one. | pt_PT |
dc.language | eng | - |
dc.publisher | Anticancer Research | pt_PT |
dc.rights | openAccess | - |
dc.title | Multidrug resistance modulation and apoptosis induction of cancer cells by terpenic compounds isolated from Euphorbia species. | pt_PT |
dc.type | article | pt_PT |
dc.rpares | sim | pt_PT |
dc.fimpacto | 1.865 | pt_PT |
Appears in Collections: | A CS/CN - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009_Nov.pdf | 273.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.