Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/1115
Title: | Biomarkers status and their relation with the presence of type 2 diabetes with and without angiopathy |
Authors: | Valente, Ana Bicho, Manuel Duarte, Rui Raposo, João F. Costa, Helena S. |
Keywords: | Biomarcadores nutricionais Endocrinologia Angiopatia Diabetes tipo 2 |
Issue Date: | 2017 |
Citation: | 19th European Congress of Endocrinology |
Abstract: | The knowledge on the status of several biomarkers [1] is a useful tool for disease clinical characterization and treatment of type 2 diabetes. The additive clinical effect of the presence of different biomarkers can be used to evaluate the risk to develop angiopathy and also in disease management. |
URI: | http://hdl.handle.net/10884/1115 |
Appears in Collections: | CS/CN - Comunicações a Conferências |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Poster 19th European Congress of Endocrinology 2017_14-05-2017_FINAL.pdf | 2.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.