Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/1115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Valente, Ana | - |
dc.contributor.author | Bicho, Manuel | - |
dc.contributor.author | Duarte, Rui | - |
dc.contributor.author | Raposo, João F. | - |
dc.contributor.author | Costa, Helena S. | - |
dc.date.accessioned | 2017-07-10T11:27:47Z | - |
dc.date.available | 2017-07-10T11:27:47Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | 19th European Congress of Endocrinology | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10884/1115 | - |
dc.description.abstract | The knowledge on the status of several biomarkers [1] is a useful tool for disease clinical characterization and treatment of type 2 diabetes. The additive clinical effect of the presence of different biomarkers can be used to evaluate the risk to develop angiopathy and also in disease management. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | openAccess | - |
dc.subject | Biomarcadores nutricionais | pt_PT |
dc.subject | Endocrinologia | pt_PT |
dc.subject | Angiopatia | pt_PT |
dc.subject | Diabetes tipo 2 | pt_PT |
dc.title | Biomarkers status and their relation with the presence of type 2 diabetes with and without angiopathy | pt_PT |
dc.type | conferenceObject | pt_PT |
Appears in Collections: | CS/CN - Comunicações a Conferências |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Poster 19th European Congress of Endocrinology 2017_14-05-2017_FINAL.pdf | 2.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.