Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lourenço, Nelson | - |
dc.contributor.author | Russo Machado, Carlos | - |
dc.contributor.author | Jorge, Rosário | - |
dc.contributor.author | Rodrigues, Luís | - |
dc.date.accessioned | 2012-02-17T17:05:07Z | - |
dc.date.available | 2012-02-17T17:05:07Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Lourenço, N.; Jorge, R.; Machado, C. R.; Rodrigues, L. 2005. Land use change: Methodological approach to understand the interactions Nature/Society in coastal areas. Use of Corine Land Cover and Image 2000 - I&CLC2000 Applications Report. Ispra: JRC/ARIS-SAI, European Commission | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10884/385 | - |
dc.description.abstract | The aim of the project was to design a methodology that allows the understanding of land use changes in coastal areas, and this, through an analysis of the impact of human and biophysical dynamics. The cross between human and biophysical factors, which is at the root of land use, contributes to the understanding of the complexity of processes of change. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | : JRC/ARIS-SAI, European Commission | pt_PT |
dc.rights | openAccess | en |
dc.subject | Land-use changes | pt_PT |
dc.subject | Land cover changes | pt_PT |
dc.subject | Corine | pt_PT |
dc.subject | Coastal Alentejo | pt_PT |
dc.title | Land use change: Methodological approach to understand the interactions Nature/Society in coastal areas | pt_PT |
dc.type | article | pt_PT |
Appears in Collections: | A CTAD/GAT - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2005_Alencoast_I&CLC2000_Applications.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.