Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10884/362
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Rodrigues, Luís | - |
dc.contributor.author | Russo Machado, Carlos | - |
dc.contributor.author | Lourenço, Nelson | - |
dc.date.accessioned | 2012-02-07T17:00:53Z | - |
dc.date.available | 2012-02-07T17:00:53Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Rodrigues, L.; Machado, C.R.; Lourenço, N. 2006. Social networks and management of water resources for agriculture in Rio Caia catchment (Portugal). Italian Journal of Agronomy, Vol. 4: pp. 741-756 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10884/362 | - |
dc.description.abstract | The involvement of local people in the management of scarce resources, such as water available for agriculture, is a desirable approach to address some of the difficulties in the decision-making processes. This paper reports the experience of a research team of sociologists and geographers involved in the MULINO project (Multi-sectoral, Integrated and Operational decision support system for sustainable use of water resources at the catchment scale). In the framework of this international and interdisciplinary project, a social network analysis was developed in a catchment of south Portugal. This analysis was structured in five fundamental steps: Stakeholder Identification; Data Collection; Data Treatment; Network Visualisation; and Local Network Analysis. The information was gathered mainly through a questionnaire, bibliographic references, statistical inputs and field observations. In order to obtain a typology of stakeholders and their interactions, a factorial analysis of multiple correspondences and a cluster analysis were applied. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | openAccess | en |
dc.subject | Water management | pt_PT |
dc.subject | Social networks | pt_PT |
dc.subject | Irrigated agriculture | pt_PT |
dc.subject | Governance | pt_PT |
dc.title | Social networks and management of water resources for agriculture in Rio Caia catchment (Portugal) | pt_PT |
dc.type | article | pt_PT |
Aparece nas colecções: | A CTAD/GAT - Artigos |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2006_Italian_Journal.pdf | 580.6 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.