Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duriavig, Marco | - |
dc.contributor.author | Feoli, Enrico | - |
dc.contributor.author | Russo Machado, Carlos | - |
dc.contributor.author | Lourenço, Nelson | - |
dc.date.accessioned | 2012-02-07T16:58:16Z | - |
dc.date.available | 2012-02-07T16:58:16Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Duriavig, M.; Feoli, E.; Machado, C. R.; Lourenço, N. (2006). Understanding the Pattern of Atlantic Forest Fragmentation: Preliminary Results of Exploratory Data Analysis for an Area of the South East of Bahia, Brazil. In R. Lafortezza and G. Sanesi (eds.) Patterns and processes in forest landscapes. Consequences of human management. Accademia Italiana di Scienze Forestali. pp.169-176 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10884/361 | - |
dc.description.abstract | Since the first European colonisation, the exploitation of the Mata Atlantica (Brazilian Atlantic forest) has been so strong that nowadays only 7% of the original extent is left. The forest land cover is highly fragmented and the further process of forest fragmentation would seriously threaten the biological diversity of Mata Atlantica. This paper presents the first results of the application of a flexible integrated information monitoring system designated to control the forest fragmentation of Mata Atlantica. The application is done with data of an area of South Bahia (Brazil), that was very important for the cocoa breeding (Rio Cachoeira catchment), in order to show how to detect the relationships between the changes of forest land cover fragmentation and the changes of some socio-economic data from 1988 to 2001. The results show that in these last decades the landscape pattern of forest did not change significantly, correlation analysis based on fuzzy set theory proved that the forested area was expanding with new patches near the urban areas however the forested areas decreased in the poorest rural municipalities were the population and the gross domestic product were decreasing too. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Accademia Italiana di Scienze Forestali | pt_PT |
dc.rights | openAccess | en |
dc.subject | Atlantic Forest | pt_PT |
dc.subject | forest fragmentation | pt_PT |
dc.subject | fuzzy sets | pt_PT |
dc.subject | GIS | pt_PT |
dc.subject | remote sensing | pt_PT |
dc.title | Understanding the Pattern of Atlantic Forest Fragmentation: Preliminary Results of Exploratory Data Analysis for an Area of the South East of Bahia, Brazil | pt_PT |
dc.type | article | pt_PT |
Appears in Collections: | A CTAD/GAT - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2006_Atlantic_forest_fragmentation.pdf | 278.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.