Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/357
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lourenço, Nelson | - |
dc.date.accessioned | 2012-02-07T16:47:06Z | - |
dc.date.available | 2012-02-07T16:47:06Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Lourenço, N.; Jorge, M. R. 2004. The Environment and Sustainable Local Development in Coastal Areas. Global Change NewsLetter, 58, pp. 5-7 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10884/357 | - |
dc.description.abstract | Between 1998 and 2002 a multi-national research project – Measuring, monitoring and managing sustainability: the coastal dimension – was funded by the International Cooperation with Developing Countries programme of the European Commission. The project analysed interactions between social and environmental issues to better understand the impact of socio-economic drivers on ecosystems, focusing on issues of importance to sustainable coastal development planning and management. This included a consideration of stakeholder sensitive instruments to support coastal policy-making. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | IGBP | pt_PT |
dc.rights | openAccess | en |
dc.subject | Global Change | pt_PT |
dc.subject | Sustainable development | pt_PT |
dc.subject | Coastal Areas | pt_PT |
dc.title | The Environment and Sustainable Local Development in Coastal Areas | pt_PT |
dc.type | article | pt_PT |
Appears in Collections: | A CTAD/GAT - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2004_Environment_Sustainable_Coastal_Areas.pdf | 257.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.