Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lourenço, Nelson | - |
dc.contributor.author | Jorge, Rosário | - |
dc.contributor.author | Russo Machado, Carlos | - |
dc.contributor.author | Rodrigues, Luís | - |
dc.date.accessioned | 2012-02-07T12:59:01Z | - |
dc.date.available | 2012-02-07T12:59:01Z | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | Lourenço, N.; Jorge, R.; Machado, C.R.; Rodrigues, L. 1999. Land use change: Methodological approach to understand the interactions Nature/Society in coastal areas. Ed. Vanda Perdigão. Ispra: JRC/ARIS-SAI, European Commission | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10884/328 | - |
dc.description.abstract | The report being presented now is the result of a study on Land Use Change: Methodological Approach to Understand the Interactions Nature / Society in Coastal Areas. This study has been carried out within the framework of a research contract funded by the Directorate General Joint Research Centre, Agriculture and Regional Information Systems, Unit Space Applications Institute in which we specially recognise the enthusiastic support of the technical responsible, Mrs. Vanda Perdigão. A feature of the work conducted during the eight months has been the important collaboration of the Centro Nacional de Informação Geográfica, particularly Mr. João Reis Machado, who made possible the use of statistical information with a high level of spatial division, which was kindly authorised by the Instituto Nacional de Estatística. A methodological effort should be highlighted, specifically in terms of the difficulties of compatibility of the statistical and digital data. The existence or non-existence of databases (statistical, from official bodies and available on a digital support) determines the different usage of analysis instruments. With regard to the use of GIS, it should be stressed that this study was only possible because of the existence of digitalised data for Portugal, in the Corine and Lacoast programmes. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | JRC/ARIS-SAI, European Commission | pt_PT |
dc.rights | openAccess | en |
dc.subject | Land-use changes | pt_PT |
dc.subject | Coastal Alentejo | pt_PT |
dc.subject | Integrated analysis | pt_PT |
dc.subject | Socio-economic pressures | pt_PT |
dc.title | Land use change: Methodological approach to understand the interactions Nature/Society in coastal areas | pt_PT |
dc.type | book | pt_PT |
Appears in Collections: | A CTAD/GAT - Livros |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1999_Alencoast.pdf | 30.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.