Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carvalho, Elizabeth, Simão | - |
dc.contributor.author | Marcos, Adérito | - |
dc.contributor.author | Santos, Maribel, Yasmina | - |
dc.contributor.author | Espregueira-Mendes, João | - |
dc.date.accessioned | 2012-01-19T16:51:07Z | - |
dc.date.available | 2012-01-19T16:51:07Z | - |
dc.date.issued | 2008-10 | - |
dc.identifier.isbn | 0272-1716-08 | - |
dc.identifier.uri | http://hdl.handle.net/10884/300 | - |
dc.description.abstract | In this article we propose a cartographic oriented model to visualize and analyze human’s body data and present its implemented prototype based on a case of study. Because of its underneath model, algebraic maps operations are implicitly used to perform spatial analysis in human’s body data by the prototype. Scientific and information visualization 3D techniques are used as a common basis to outputs delivering. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | IEEE, Computer Graphics & Applications, Ed, Mike Potel | pt_PT |
dc.rights | openAccess | en |
dc.subject | computer graphics | pt_PT |
dc.subject | scientific visualization | pt_PT |
dc.title | A Prototype for a Cartographic Human Body Analysis | pt_PT |
dc.type | article | pt_PT |
Appears in Collections: | A CTIC/STI- Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CGA IEEE Sep 2008.pdf | 626.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.