Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/1667
Title: | Augmented Reality (AR) to support and instruct Aircraft Maintenance Operations |
Authors: | Patrícia, Pinheiro |
Keywords: | Model Target Maintenance Augmented Reality (AR) App EASA Landing Gear |
Issue Date: | Sep-2024 |
Publisher: | Atlãntica - Instituto Universitário |
Citation: | Pinheiro, Patrícia Catarina Duarte (2024). Augmented Reality (AR) to support and instruct Aircraft Maintenance Operations. Barcarena: Atlântica - Instituto Universitário |
Abstract: | In a constantly evolving industry such as aviation, introducing new technologies is crucial to maintaining competitiveness and efficiency. This thesis explores the integration of Augmented Reality (AR) into aircraft maintenance operations, focusing on their potential to improve time efficiency and safety. This sector is characterised by strict regulation lines and a commitment to operational safety. However, it often faces difficulties in the fast adoption of new technologies as Augmented Reality. For example, some aicraft incident's root causes are due to maintenance programme inefficiencies, which are connected to the lack of knowledge or misguided training. This thesis addresses challenges by presenting a robust framework for the implementation of AR systems under the aircraft maintenance regulations of the European Aviation Safety Agency (EASA). It emphasises the need for ongoing education and training programmes for maintenance technicians, highlighting the inadequacy of traditional methods and the need to explore innovative approaches such as AR and VR. This research focuses on the development of a physical AR product, SkyInspectAR, which is adapted to specific landing gear model, ensuring correspondence with the current market needs. The thesis also includes an updated market analysis, detailing the strengths and weakness of the developed solution, describing the final output and main challenges to guarantee its implementation. This thesis aims to provide a futuristic yet practical vision for the aviation sector, demonstrating how AR can be effectively integrated to maintain high standards of safety and operational time efficiency. |
URI: | http://hdl.handle.net/10884/1667 |
Other Identifiers: | 203768965 |
Appears in Collections: | E/EA - Teses de Mestrado |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Patrícia Catarina Duarte Pinheiro- Nº de aluno 20192323.pdf | 2.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.