Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/1495
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Castro, A. P. G. | - |
dc.contributor.author | Altai, Z. | - |
dc.contributor.author | Offiah, A. C. | - |
dc.contributor.author | Shelmerdine, S. C. | - |
dc.contributor.author | Arthurs, O. J. | - |
dc.contributor.author | Lacroix, D. | - |
dc.contributor.author | Li, X. | - |
dc.date.accessioned | 2021-05-12T16:55:59Z | - |
dc.date.available | 2021-05-12T16:55:59Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.citation | Castro, A.P.G. et al. (2019). Finite element modelling of the developing infant femur using paired CT and MRI scans. PLos One, 14(6). | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10884/1495 | - |
dc.description.abstract | Bone finite element (FE) studies based on infant post-mortem computed tomography (CT) examinations are being developed to provide quantitative information to assist the differentiation between accidental and inflicted injury, and unsuspected underlying disease. As the growing skeleton contains non-ossified cartilaginous regions at the epiphyses, which are not well characterised on CT examinations, it is difficult to evaluate the mechanical behaviour of the developing whole bone. This study made use of paired paediatric post mortem femoral CT and magnetic resonance imaging (MRI) examinations at two different stages of development (4 and 7 months) to provide anatomical and constitutive information for both hard and soft tissues. The work aimed to evaluate the effect of epiphyseal ossification on the propensity to shaft fractures in infants. The outcomes suggest that the failure load of the femoral diaphysis in the models incorporating the non-ossified epiphysis is within the range of bone-only FE models. There may however be an effect on the metaphysis. Confirmation of these findings is required in a larger cohort of children. | pt_PT |
dc.language.iso | en | pt_PT |
dc.publisher | PLoS ONE | pt_PT |
dc.rights | openAccess | - |
dc.subject | Bones | pt_PT |
dc.subject | Computer tomography | pt_PT |
dc.subject | Bone fractures | pt_PT |
dc.subject | Magnetic resonance imaging | pt_PT |
dc.subject | Children | pt_PT |
dc.title | Finite element modelling of the developing infant femur using paired CT and MRI scans | pt_PT |
dc.type | article | pt_PT |
dc.rpares | nao | pt_PT |
dc.fimpacto | 2,74 | pt_PT |
Appears in Collections: | E/EM - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
journal.pone.0218268.pdf | 2.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.