Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/1493Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Castro, A. P. G. | - |
| dc.contributor.author | Tires, T. | - |
| dc.contributor.author | Santos, J. E. | - |
| dc.contributor.author | Gouveia, B. P. | - |
| dc.contributor.author | Fernandes, P. R. | - |
| dc.date.accessioned | 2021-05-12T15:05:42Z | - |
| dc.date.available | 2021-05-12T15:05:42Z | - |
| dc.date.issued | 2019-04 | - |
| dc.identifier.citation | Castro, A.P.G. et al. (2019). Permeability versus Design in TPMS Scaffolds. Materials, 12(8), 1313. | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10884/1493 | - |
| dc.language.iso | en | pt_PT |
| dc.publisher | Materials | pt_PT |
| dc.rights | openAccess | - |
| dc.subject | Bone scaffolds | pt_PT |
| dc.subject | TPMS | pt_PT |
| dc.subject | Tissue engineering | pt_PT |
| dc.subject | Numerical modeling | pt_PT |
| dc.subject | Permeability | - |
| dc.subject | Biomechanics | - |
| dc.title | Permeability versus Design in TPMS Scaffolds | pt_PT |
| dc.type | article | pt_PT |
| dc.rpares | nao | pt_PT |
| dc.fimpacto | 3,60 | pt_PT |
| Appears in Collections: | E/EM - Artigos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019_Castro et al(3).pdf | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.