Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/1477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silva, Rui | - |
dc.contributor.author | Aguiar, António Soares | - |
dc.contributor.author | Pinto, Carlos | - |
dc.date.accessioned | 2020-01-31T16:25:54Z | - |
dc.date.available | 2020-01-31T16:25:54Z | - |
dc.date.issued | 2014-12 | - |
dc.identifier.citation | Silva, R.; Aguiar, A. S.; Pinto, C. (2014). E-Collaboration tools as a support to businesses internationalization - A case study analyses. Procedia tecnhology, nº 16, 332-341. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10884/1477 | - |
dc.description.abstract | Within a context of economic, financial and social crises, Portuguese companies feel the need to internationalize their business, in order to ensure their survival, in a climate of severe contraction of the domestic demand. However, the process of internationalization is not free of multiple difficulties. In order to minimize these difficulties and to support the internationalization processes, organizations can implement and use e-collaboration tools. This research paper uses the case study methodology to analyse and understand the use of impact of the e-Collaboration tool, Lync, from Microsoft, to support the internationalization process of the ProCME group. Even though the company has found some difficulties associated to Lync implementation, this tool has shown to be a valuable asset in supporting the internationalization of ProCME. Indeed, the study results show evidance that the Lync is very well accepted by users and perceived as a technological tool very easy to use. In terms of organizational impacts, it is shown evidencce that the Lync contributes significantly to increase work productivity of ProCME international teams made up of employees from different countries, by saving time in carrying out administrative tasks and facilitating the access to relevant data for decision making. Additionally, we conclude that the use of Lync contributes to significantly decrease communications costs and travel expenses. | pt_PT |
dc.language.iso | en | pt_PT |
dc.rights | openAccess | - |
dc.subject | Lync | pt_PT |
dc.subject | Internationalization | pt_PT |
dc.subject | ProCME | pt_PT |
dc.subject | e-collaboration | pt_PT |
dc.subject | Case study | pt_PT |
dc.title | E-Collaboration tools as a support to businesses internationalization - A case study analyses | pt_PT |
dc.type | article | pt_PT |
dc.rpares | sim | pt_PT |
dc.fimpacto | 0,49 | pt_PT |
Appears in Collections: | A CTIC/STI- Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
E-Collaboration_Tools_as_a_Support_to_Businesses_I.pdf | 298.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.