Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/1474
Title: | Understanding the Relationship Between Procurement Performance and E-Procurement Systems Implementation |
Authors: | Aguiar, António Soares Reis, António Palma |
Keywords: | EPS Implementation Systems integration Power balance Green Procurement Performance |
Issue Date: | 2010 |
Citation: | Aguiar, A. S.; Reis, A. P. (2010). Understanding the Relationship Between Procurement Performance and E-Procurement Systems Implementation. INNOV 2010 - International Multi-Conference on Innovative Developments in ICT |
Abstract: | Information Technology (IT) can help generate a positive contribution, not only to the economic growth but also to a better environment. In this context, our paper aims to analyze the role of electronic procurement systems (EPS) implementation and use on the firm’s green procurement performance. We propose a conceptual model to explain the role of EPS Implementation on procurement performance where the environment component is also included. We hypothesize that: (1) procurement performance is affected by the extent of EPS implementation success; and (2) the relationship between EPS implementation success and procurement performance is moderated by both the power balance (between the focal firm and its suppliers) as well as the extent of internal and external systems integration. Additionally we propose a research methodology to empirically test the conceptual model and associated hypotheses. |
URI: | http://hdl.handle.net/10884/1474 |
Appears in Collections: | A CTIC/STI - Comunicações a Conferências |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICGREEN_2010_4_CR.pdf | 676.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.