Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/1461
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jacobshon, Lia | - |
dc.contributor.author | Dutschke, Georg | - |
dc.contributor.author | Caiado Gomes, J. | - |
dc.contributor.author | Combadão, Jaime | - |
dc.contributor.author | Guillén, Carlos | - |
dc.date.accessioned | 2019-12-13T13:10:36Z | - |
dc.date.available | 2019-12-13T13:10:36Z | - |
dc.date.issued | 2015-01 | - |
dc.identifier.citation | Jacobshon, L.; Dutschke, G.; Caiado Gomes, J.; Combadão, J. & Guillén, C. (2015). Health Care Professionals Happiness and Patient Satisfaction. The case of Physiotherapists. II Congresso Internacional de Saúde Gaia-Porto, Porto | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10884/1461 | - |
dc.description.abstract | In recent years research on organizational happiness has been increasing but instruments to measure happiness at work, considering organizational factors, are scarce. Previous research demonstrates the positive impact of satisfaction on patient rehabilitation. | pt_PT |
dc.language.iso | en | pt_PT |
dc.rights | openAccess | - |
dc.subject | Organizational happiness | pt_PT |
dc.subject | Health care professionals happiness | pt_PT |
dc.subject | Patient satisfaction | pt_PT |
dc.subject | Scale | pt_PT |
dc.title | Health Care Professionals Happiness and Patient Satisfaction. The case of Physiotherapists | pt_PT |
dc.type | conferenceObject | pt_PT |
dc.rpares | nao | pt_PT |
Appears in Collections: | A CE/MKT - Comunicações a Conferências |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
poster_CongressoGPorto_final (1).pdf | 951.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.