Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/1406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leonardo-Mendonça, Roberto Carlos | - |
dc.contributor.author | Ocaña-Wilhelmi, Javier | - |
dc.contributor.author | de Haro, Tomás | - |
dc.contributor.author | de Teresa-Galván, Carlos | - |
dc.contributor.author | Guerra-Hernández, Eduardo | - |
dc.contributor.author | Rusanova, Iryna | - |
dc.contributor.author | Fernández-Ortiz, Marisol | - |
dc.contributor.author | Sayed, Ramy | - |
dc.contributor.author | Escames, Germaine | - |
dc.contributor.author | Acuña-Castroviejo, Darío | - |
dc.date.accessioned | 2019-04-09T15:46:44Z | - |
dc.date.available | 2019-04-09T15:46:44Z | - |
dc.date.issued | 2017-07 | - |
dc.identifier.uri | http://hdl.handle.net/10884/1406 | - |
dc.description.abstract | Previous data showed that the administration of high doses of melatonin improved the circadian system in athletes. Here, we investigated in the same experimental paradigm whether the antioxidant properties of melatonin has also beneficial effects against exercise-induced oxidative stress and muscle damage in athletes. Twenty-four athletes were treated with 100 mg·day-1 of melatonin or placebo 30 min before bedtime during 4 weeks in a randomized double-blind scheme. Exercise intensity was higher during the study that before starting it. Blood samples were collected before and after treatment, and plasma was used for oxygen radical absorption capacity (ORAC), lipid peroxidation (LPO), nitrite plus nitrate (NOx), and advanced oxidation protein products (AOPP) determinations. Glutathione (GSH), glutathione disulphide (GSSG) levels, and glutathione peroxidase (GPx) and reductase (GRd) activities, were measured in erythrocytes. Melatonin intake increased ORAC, reduced LPO and NOx levels, and prevented the increase of AOPP, compared to placebo group. Melatonin was also more efficient than placebo in reducing GSSG·GSH-1 and GPx·GRd-1 ratios. Melatonin, but not placebo, reduced creatine kinase, lactate dehydrogenase, creatinine, and total cholesterol levels. Overall, the data reflect a beneficial effect of melatonin treatment in resistance-training athletes, preventing extra- and intracellular oxidative stress induced by exercise, and yielding further skeletal muscle protection against exercise-induced oxidative damage. | pt_PT |
dc.description.sponsorship | This study was supported in part by grants from the Instituto de Salud Carlos III (Red Temática de Investigación Cooperativa en Envejecimiento y Fragilidad, RETICEF, RD12/0043/0005 and RD12/ 0043/0011, and PI12-00002), and from the Consejería de Innovación, Ciencia y Empresa, Junta de Andalucía, Spain (CTS-101). | pt_PT |
dc.language.iso | en | pt_PT |
dc.publisher | Appl Physiol Nutr Metab | pt_PT |
dc.title | The benefit of a supplement with the antioxidant melatonin on redox status and muscle damage in resistance-trained athletes | pt_PT |
dc.type | Article | pt_PT |
dc.quartil | q2 | pt_PT |
dc.rpares | sim | pt_PT |
dc.fimpacto | 2.518 | pt_PT |
Appears in Collections: | CS/CN - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The benefit of a supplement with the antioxidant melatonin.pdf | 391.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.