Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/1403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baptista, Márcia | - |
dc.contributor.author | Vasconcelos, José Braga | - |
dc.contributor.author | Rocha, Álvaro | - |
dc.contributor.author | Silva, Rita | - |
dc.contributor.author | Carvalho, João Vidal | - |
dc.contributor.author | Jardim, Helena Gonçalves | - |
dc.contributor.author | Quintal, António | - |
dc.date.accessioned | 2019-02-06T12:58:50Z | - |
dc.date.available | 2019-02-06T12:58:50Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.citation | Baptista, M.; Vasconcelos, J.B.; Rocha, A.; Silva, R.; Carvalho, J.V.; Jardim, H. G.; Quintal, A. (2019). The Impact of Perioperative Data Science in Hospital Knowledge Management. 41-47. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10884/1403 | - |
dc.description.abstract | Conservative practices, such as manual registry have limited scope regarding preoperative, intraoperative and postoperative decision making, knowledge discovery, analytical techniques and knowledge integration into patient care. To maximize quality and value, perioperative care is changing through new technological developments. In this context, knowledge management practices will enable future transformation and enhancements in healthcare services. By performing a data science and knowledge management research in the perioperative department at Hospital Dr. Nélio Mendonça between 2013 and 2015, this paper describes its principal results. This study showed perioperative decision-making improvement by integrating data science tools on the perioperative electronic system (PES). Before the PES implementation only 1,2% of the nurses registered the preoperative visit and after 87,6% registered it. Regarding the patient features it was possible to assess anxiety and pain levels. A future conceptual model for perioperative decision support systems grounded on data science should be considered as a knowledge management tool. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Journal of Medical System | pt_PT |
dc.rights | openAccess | - |
dc.subject | Perioperative data science | pt_PT |
dc.subject | Knowledge management | pt_PT |
dc.subject | Clinical decision support systems | pt_PT |
dc.subject | Hospital information systems | pt_PT |
dc.title | The Impact of Perioperative Data Science in Hospital Knowledge Management | pt_PT |
dc.type | article | pt_PT |
dc.rpares | sim | pt_PT |
dc.fimpacto | 2.098 | - |
Appears in Collections: | CTIC/GSC - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ArtigoJoMS2019-MrciaBaptista.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.