Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/1310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramalhete, Cátia | - |
dc.contributor.author | Mulhovo, Silva | - |
dc.contributor.author | Lage, Hermanm | - |
dc.contributor.author | Ferreira, Maria José | - |
dc.date.accessioned | 2018-08-28T09:56:54Z | - |
dc.date.available | 2018-08-28T09:56:54Z | - |
dc.date.issued | 2018-07 | - |
dc.identifier.uri | http://hdl.handle.net/10884/1310 | - |
dc.description.abstract | The collateral sensitivity effect is among the most promising strategies for overcoming multidrug resistance in cancer. In this work, 28 cucurbitane-type triterpenoids (1: -28: ), previously isolated from the African medicinal plant Momordica balsamina and its derivatives, were evaluated for their collateral sensitivity effect on three different human cancer entities, gastric (EPG85-257), pancreatic (EPP85-181), and colon (HT-29), each with two different multidrug-resistant variants. One was selected for its resistance to daunorubicin (EPG85-257RDB, EPP85-181RDB, HT-29RDB) and the other was selected for its resistance to mitoxantrone (EPG85-257RNOV, EPP85-181RNOV, HT-29RNOV). On gastric cell lines, the best results were obtained for compounds 3: and 10: , which exhibited a collateral sensitivity effect together with high antiproliferative activity. In turn, on colon cancer cell lines, the best multidrug resistance-selective antiproliferative effects were observed for derivatives 11, 13: , and 15: , which showed collateral sensitivity effects against both resistant variants. Compounds 11: and 3: were also the most selective against the multidrug resistance pancreatic cells lines. Some compounds, such 6, 10, 11: and 15: , were previously found to be strong P-glycoprotein modulators, thus highlighting their potential as promising leads for overcoming multidrug resistance in cancer cells. | pt_PT |
dc.language | eng | - |
dc.publisher | Planta Medica | pt_PT |
dc.rights | openAccess | - |
dc.title | Triterpenoids from Momordica balsamina with a Collateral Sensitivity Effect for Tackling Multidrug Resistance in Cancer Cells. | pt_PT |
dc.type | article | pt_PT |
dc.quartil | q1 | pt_PT |
dc.rpares | sim | pt_PT |
dc.fimpacto | 2.494 | pt_PT |
Appears in Collections: | CS/CN - Artigos |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.