Please use this identifier to cite or link to this item:
http://hdl.handle.net/10884/1295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dias, Albertina | - |
dc.contributor.author | Salmelin, Bror | - |
dc.date.accessioned | 2018-08-05T08:47:04Z | - |
dc.date.available | 2018-08-05T08:47:04Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.citation | Dias, A. & Salmelin, B. (2018), Living Labs and Open Innovation in European in MIST, Economic and Policy Perspectives. | pt_PT |
dc.identifier.isbn | 978-3-319-67100-0 | - |
dc.identifier.isbn | 978-3-319-67101-7 | - |
dc.identifier.issn | 2198-7246 | - |
dc.identifier.issn | 2198-7254 | - |
dc.identifier.uri | http://hdl.handle.net/10884/1295 | - |
dc.description.abstract | The chapter elaborates the background thinking and path for Open Innovation 2.0 conceptual innovation model. It is based on virtual enterprises, Holonic enterprises and fractal enterprises theory, combined with MIT Living Lab concept developed by Bill Mitchell (Mitchell, 2003). Combining this with the internet/connectivity revolution the need to have faster pace and more suc-cessful innovation rate led to the thinking of the quadruple helix, including the citizens as active agents in the innovation process, not only as verificators as they were used to be in the previous triple helix thinking. Based on the work of New Club of Paris (Lin and Edvinsson, 2011) the struc-tural intellectual capital (IC) is a key for national prosperity. Open innovation integrating the crowd into the innovation process seamlessly seems to increase the structural IC. Hence, integrating all these components: quadruple helix, non-linear innovation, fractal and dynamic organizations into innovation processes in real world with real market creation with the users who become co-creators seem to be the key for future success. The new open innovation 2.0 paradigm seems to be serving the innovation needs very well in time – if we dare to take it on board. | pt_PT |
dc.language | eng | - |
dc.publisher | Springer Proceedings in Business and Economics | pt_PT |
dc.relation.ispartofseries | Book Series SPBE;pp. 7-18 | - |
dc.rights | openAccess | - |
dc.subject | Policy Modeling | pt_PT |
dc.subject | Innovation Models | pt_PT |
dc.subject | Innovation ecosystems | pt_PT |
dc.subject | Open Innovation | pt_PT |
dc.subject | Complex systems | pt_PT |
dc.subject | Quadruple helix | pt_PT |
dc.subject | Living Labs | pt_PT |
dc.title | Living Labs and Open Innovation in European in MIST, Economic and Policy Perspectives. | pt_PT |
dc.type | bookPart | pt_PT |
dc.rpares | sim | pt_PT |
Appears in Collections: | CE/GEST - Parte ou Capitulo de Livros |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Living labs and Open Innovation in European context.pdf | 726.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.